<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 22:04 by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.saltinis.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Justas Šaltinis</title>
		<link><![CDATA[https://www.saltinis.eu]]></link>
		<description><![CDATA[Justas Šaltinis]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Oct 2023 08:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.saltinis.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/investors-are-seeking-high-premium-to-hold-the-riskiest-european-debt/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/investors-are-seeking-high-premium-to-hold-the-riskiest-european-debt/]]></link>
			<title>Investors are seeking high premium to hold the riskiest European debt</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/books/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 07:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/earnings-are-driving-us-equity-returns-this-year-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/earnings-are-driving-us-equity-returns-this-year-2/]]></link>
			<title>Earnings are driving US equity returns this year</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/navigating-bull-and-bear-markets-insights-from-50-years-track-record/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/navigating-bull-and-bear-markets-insights-from-50-years-track-record/]]></link>
			<title>Navigating Bull and Bear Markets: Insights from 50 Years Track Record</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/private-debt-returns-are-alphas-real-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/private-debt-returns-are-alphas-real-2/]]></link>
			<title>Private Debt Returns: Are Alphas Real?</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/2024-private-market-fund-investors-days-key-takeaways/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/2024-private-market-fund-investors-days-key-takeaways/]]></link>
			<title>2024 Private Market Fund Investors&#8217; Days: Key Takeaways</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/three-ai-scenarios-one-trend-line-and-zero-consensus/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/three-ai-scenarios-one-trend-line-and-zero-consensus/]]></link>
			<title>Three AI Scenarios, One Trend Line, and Zero Consensus</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/most-shorted-stocks-are-outperforming-us-equities-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/most-shorted-stocks-are-outperforming-us-equities-2/]]></link>
			<title>Most Shorted Stocks Are Outperforming US Equities</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/most-shorted-stocks-are-outperforming-us-equities-3/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/most-shorted-stocks-are-outperforming-us-equities-3/]]></link>
			<title>Most Shorted Stocks Are Outperforming US Equities</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/the-exceptional-us-performance-drivers-of-equity-returns/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/the-exceptional-us-performance-drivers-of-equity-returns/]]></link>
			<title>The Exceptional US Performance: Drivers of Equity Returns</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/venture-capital-only-upper-quartile-funds-have-returned-2x-for-investors-3/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/venture-capital-only-upper-quartile-funds-have-returned-2x-for-investors-3/]]></link>
			<title>Venture Capital: Only Upper Quartile Funds Have Returned &gt;2x For Investors</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/investing-is-easy-until-its-not-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/investing-is-easy-until-its-not-2/]]></link>
			<title>Investing is easy until it&#8217;s not&#8230;</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/the-number-of-private-equity-backed-companies-surpassed-the-number-of-us-stocks/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/the-number-of-private-equity-backed-companies-surpassed-the-number-of-us-stocks/]]></link>
			<title>The number of Private Equity backed companies surpassed the number of US stocks</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/lets-try-some-different-linkedin-post-types-at-what-age-did-you-start-investing/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/lets-try-some-different-linkedin-post-types-at-what-age-did-you-start-investing/]]></link>
			<title>Let&#8217;s try some different LinkedIn post types — At what age did you start investing?</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/end-of-an-era-the-coming-long-run-slowdown-in-corporate-profit-growth-and-stock-returns/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/end-of-an-era-the-coming-long-run-slowdown-in-corporate-profit-growth-and-stock-returns/]]></link>
			<title>End of an era: The coming long-run slowdown in corporate profit growth and stock returns</title>
			<pubDate><![CDATA[Tue, 07 May 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/starting-early-and-investing-are-the-keys-to-compounding-returns/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/starting-early-and-investing-are-the-keys-to-compounding-returns/]]></link>
			<title>Starting early and investing are the keys to compounding returns</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/the-market-and-even-fed-forecasters-is-almost-always-wrong-about-interest-rates/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/the-market-and-even-fed-forecasters-is-almost-always-wrong-about-interest-rates/]]></link>
			<title>The market (and even Fed forecasters) is almost always wrong about interest rates</title>
			<pubDate><![CDATA[Thu, 09 May 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/investment-return-expectations-differ-significantly-between-financial-professionals-and-investors/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/investment-return-expectations-differ-significantly-between-financial-professionals-and-investors/]]></link>
			<title>Investment Return Expectations Differ Significantly Between Financial Professionals and Investors</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/domestic-ownership-of-government-bonds-in-the-united-states-is-higher-than-in-other-eu-countries/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/domestic-ownership-of-government-bonds-in-the-united-states-is-higher-than-in-other-eu-countries/]]></link>
			<title>Domestic ownership of government bonds in the United States is higher than in other EU countries</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/what-are-the-differences-in-long-term-asset-allocation-among-different-types-of-institutions/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/what-are-the-differences-in-long-term-asset-allocation-among-different-types-of-institutions/]]></link>
			<title>What are the differences in long-term asset allocation among different types of institutions?</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/there-is-always-a-bubble-somewhere/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/there-is-always-a-bubble-somewhere/]]></link>
			<title>There is always a bubble somewhere</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/top-us-universities-endowments-have-faced-difficulties-in-recent-years-and-they-continue-to-face-challenges/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/top-us-universities-endowments-have-faced-difficulties-in-recent-years-and-they-continue-to-face-challenges/]]></link>
			<title>Top US universities&#8217; endowments have faced difficulties in recent years and they continue to face challenges</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/about-me-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/about-me-2/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 06:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/what-is-the-asset-allocation-of-ultra-high-net-worth-individuals-uhnwis-people-with-a-net-worth-of-usd-30-million/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/what-is-the-asset-allocation-of-ultra-high-net-worth-individuals-uhnwis-people-with-a-net-worth-of-usd-30-million/]]></link>
			<title>What is the asset allocation of Ultra High Net Worth Individuals (UHNWIs), people with a net worth of USD 30 million?</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/investors-are-seeking-high-premium-to-hold-the-riskiest-european-debt-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/investors-are-seeking-high-premium-to-hold-the-riskiest-european-debt-2/]]></link>
			<title>Investors Are Seeking High Premium to Hold the Riskiest European Debt</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/is-ai-coming-for-your-job-2/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/is-ai-coming-for-your-job-2/]]></link>
			<title>Is AI Coming for Your Job?</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/sp-500-magnificent-7-vs-the-rest/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/sp-500-magnificent-7-vs-the-rest/]]></link>
			<title>S&#038;P 500: Magnificent 7 vs The Rest</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/which-private-market-strategy-generated-the-highest-returns-over-10-years/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/which-private-market-strategy-generated-the-highest-returns-over-10-years/]]></link>
			<title>Which Private Market Strategy Generated the Highest Returns Over 10 Years?</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/century-bond-or-austria-100y-zero-coupon-bond-was-issued-in-mid-2018-during-the-negative-interest/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/century-bond-or-austria-100y-zero-coupon-bond-was-issued-in-mid-2018-during-the-negative-interest/]]></link>
			<title>Century bond or Austria 100Y zero coupon bond was issued in mid-2018 during the negative interest&#8230;</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/it-is-always-interesting-to-see-how-large-family-offices-are-constructing-their-portfolio-goldma/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/it-is-always-interesting-to-see-how-large-family-offices-are-constructing-their-portfolio-goldma/]]></link>
			<title>It is always interesting to see how large family offices are constructing their portfolio. Goldma&#8230;</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/investavimas/kaip-pasirinkti-ii-pakopos-pensiju-fonda/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/investavimas/kaip-pasirinkti-ii-pakopos-pensiju-fonda/]]></link>
			<title>Kaip pasirinkti II pakopos pensijų fondą?</title>
			<pubDate><![CDATA[Tue, 27 Nov 2012 16:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/asset-allocation-is-one-of-the-key-portfolio-construction-decisions-as-it-determines-investment-r/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/asset-allocation-is-one-of-the-key-portfolio-construction-decisions-as-it-determines-investment-r/]]></link>
			<title>Asset Allocation is one of the key portfolio construction decisions as it determines investment r&#8230;</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/david-swensen-yale-endowment-allocation/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/david-swensen-yale-endowment-allocation/]]></link>
			<title>David Swensen Yale Endowment Allocation</title>
			<pubDate><![CDATA[Tue, 05 Sep 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/a-complex-graph-with-abundant-data-presented-by-kkr-insights-relative-valuation-of-assets-over-20-years/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/a-complex-graph-with-abundant-data-presented-by-kkr-insights-relative-valuation-of-assets-over-20-years/]]></link>
			<title>A complex graph with abundant data presented by KKR Insights: relative valuation of assets over 20 years</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/investment-professionals-are-closely-tracking-investment-performance-and-movements-in-asset-alloc/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/investment-professionals-are-closely-tracking-investment-performance-and-movements-in-asset-alloc/]]></link>
			<title>Investment professionals are closely tracking investment performance and movements in Asset Alloc&#8230;</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/despite-a-gloomy-vc-environment-with-fewer-exits-european-vc-fund-managers-expect-nav-to-significantly-increase/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/despite-a-gloomy-vc-environment-with-fewer-exits-european-vc-fund-managers-expect-nav-to-significantly-increase/]]></link>
			<title>Despite a gloomy VC environment with fewer exits, European VC fund managers expect NAV to significantly increase</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/this-time-is-different-and-other-valid-investing-rules-published-in-monthly-meeting-minutes-in/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/this-time-is-different-and-other-valid-investing-rules-published-in-monthly-meeting-minutes-in/]]></link>
			<title>&#8220;This Time Is Different&#8221; and other valid investing rules published in monthly meeting minutes in &#8230;</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/in-comparison-to-historical-levels-how-high-are-the-current-interest-rates-if-we-look-700-year/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/in-comparison-to-historical-levels-how-high-are-the-current-interest-rates-if-we-look-700-year/]]></link>
			<title>In comparison to historical levels, how high are the current interest rates? If we look 700+ year&#8230;</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/equities-have-rebounded-this-year-with-the-sp-500-enjoying-a-17-rally-in-the-first-half-of-the-year/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/equities-have-rebounded-this-year-with-the-sp-500-enjoying-a-17-rally-in-the-first-half-of-the-year/]]></link>
			<title>Equities have rebounded this year, with the S&#038;P 500 enjoying a 17% rally in the first half of the year</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/private-market-expected-returns-following-a-decade-of-robust-growth-what-to-expect-next/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/private-market-expected-returns-following-a-decade-of-robust-growth-what-to-expect-next/]]></link>
			<title>Private Market Expected Returns: Following a decade of robust growth, what to expect next</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/private-market-expected-returns-following-a-decade-of-robust-growth-experts-are-anticipating-ma/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/private-market-expected-returns-following-a-decade-of-robust-growth-experts-are-anticipating-ma/]]></link>
			<title>Private Market Expected Returns: Following a decade of robust growth, experts are anticipating ma&#8230;</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/cross-asset-valuation-percentiles/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/cross-asset-valuation-percentiles/]]></link>
			<title>Cross-Asset Valuation Percentiles</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/private-equity-funds-performance-over-a-longer-period-of-time-i-e-5y-10y-15y-and-20y-years/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/private-equity-funds-performance-over-a-longer-period-of-time-i-e-5y-10y-15y-and-20y-years/]]></link>
			<title>Private Equity funds performance over a longer period of time &#8211; i.e. 5Y, 10Y, 15Y, and 20Y years.</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/great-follow-up-podcast-on-sea-change-topic-this-time-might-be-different-from-oaktree-howard-marks/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/great-follow-up-podcast-on-sea-change-topic-this-time-might-be-different-from-oaktree-howard-marks/]]></link>
			<title>Great follow-up podcast on &#8220;Sea Change&#8221; topic &#8211; &#8220;This Time Might Be Different&#8221; from OakTree / Howard Marks</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/this-time-might-be-different-oaktree-howard-marks/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/this-time-might-be-different-oaktree-howard-marks/]]></link>
			<title>This Time Might Be Different &#8211; OakTree / Howard Marks</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/nobody-ever-got-fired-for-buying-ibm-there-was-an-old-saying-that-indicated-ibm-was-a-reliabl/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/nobody-ever-got-fired-for-buying-ibm-there-was-an-old-saying-that-indicated-ibm-was-a-reliabl/]]></link>
			<title>&#8220;Nobody ever got fired for buying IBM&#8221; &#8211; there was an old saying that indicated IBM was a reliabl&#8230;</title>
			<pubDate><![CDATA[Fri, 21 Jul 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/ekonomika/saule-ir-sviecia-ir-leidzia-uzdirbti/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/ekonomika/saule-ir-sviecia-ir-leidzia-uzdirbti/]]></link>
			<title>Saulė ir šviečia, ir leidžia uždirbti</title>
			<pubDate><![CDATA[Thu, 22 Nov 2012 09:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/patarimai/swot-pest-ir-prime-analize/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/patarimai/swot-pest-ir-prime-analize/]]></link>
			<title>SWOT, PEST ir PRIME analizė</title>
			<pubDate><![CDATA[Wed, 14 Nov 2012 21:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/investavimas/investuotoju-iracionalumo-apraiskos/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/investavimas/investuotoju-iracionalumo-apraiskos/]]></link>
			<title>Investuotojų iracionalumo apraiškos</title>
			<pubDate><![CDATA[Mon, 22 Oct 2012 06:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saltinis.eu/linkedin/beware-of-analysts-ratings/]]></guid>
			<link><![CDATA[https://www.saltinis.eu/linkedin/beware-of-analysts-ratings/]]></link>
			<title>Beware of Analysts&#8217; Ratings</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:36:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
